|
Detalhes do produto:
|
| Nível de Insulaiton: | CLASA H (180°) | Atual: | 1A |
|---|---|---|---|
| Cor: | Prata | CICLO DE TRABALHO: | 10% |
| Resistência da C.C.: | 4Ω ± 10% de temperatura do ambiente 20 ℃ | Estrutura: | Impulso da tração |
| Dimensões: | 20 mm x 20 mm x 50 mm | Propósito: | Reboque |
| Força de Sucção Inicial: | 0.2N | Biómetro: | A vida útil do teste é de 50.000 vezes |
| Força de retenção: | 5N | Aumento de temperatura: | ≤ 85 °C |
| Vantagem: | Controle de movimento linear rápido | Estilo corporal: | Cilíndrico |
| alta tensão: | 1second AC700V.3mA |
-0537 DC12V mini push pull electric cabinet solenoid
1. Open frame structure with mounting holes.
2. Push or pull type, linear motion, reset by plunger spring.
3. Dc power supply, standard voltage 12V or 24V, we can custom the voltage(3~24Vdc) as you need.
4. Connecting to power, plunger will pull in or push out, when power is off, plunger will reset by spring.
5. Electric Duty cycle(ED): 10%~100%, which depend on your power on time and off time in using.
6. Application: electronic machine, printing machines, robot arm, vending Machine,storage cabinet, sharing bicycle,subway gate etc.
7. Different models are available.
8. 20 years of design and produce experience,OEM/ODM is acceptable,
| Products Data Sheet | |||
| Product name: | Push Pull Solenoid | Insulation Class: | B |
| Model: | U0537 | Hi-Pot test: | AC750V/2S |
| Frame Size: | L37xW14.3xH10 | Service Life: | >500,000 Times |
| Stroke: | 5 mm | Lead time: | 5 days if have stock |
| Action Form: | Pull | Sample Order: | Acceptable |
| Voltage: | DC 12v/24v or customzied | MOQ: | 5 PCS |
| Duty Cycle: | 10%~100% | Warranty: | 2 Year |
| Install Thread size: | M3 | Origin: | China |
| N.W.: | 30 g | Surface: | Electroplating |
| Certificate: | CE/ROHS | Material: | steel & enameled wire |
![]()
![]()
![]()
Pessoa de Contato: jason luo
Telefone: +8618802564948
Fax: 86-769-2315-1292